Virtual Mailbox — 12‑Month True Cost (2026)
We model a typical small‑business scenario and compare 12‑month costs across major US providers.
Scenario assumptions: 10 mail pieces/mo; 5 content opens/mo, ~5 pages each; 2 letter forwards/mo; 1 package/quarter. Postage assumptions: $5 per letter forward and $12 per 2 lb package. Calculations assume actions taken within free storage windows.
| Provider | Plan | Advertised | Scans | Opens | Forwarding | Inbound Postage | Address/Setup | Other | 12‑mo Total |
|---|---|---|---|---|---|---|---|---|---|
| PhysicalAddress.com | Plan 50 | $131.76 | $0.00 | $0.00 | $0.00 | $168.00 | $0.00 | $0.00 | $299.76 |
| US Global Mail | Scale (annual) | $588.00 | $0.00 | $0.00 | $0.00 | $168.00 | $0.00 | $0.00 | $756.00 |
| Traveling Mailbox | Basic | $180.00 | $0.00 | $0.00 | $0.00 | $168.00 | $0.00 | $0.00 | $348.00 |
| PostScan Mail | Starter (as low as) | $120.00 | $0.00 | $120.00 | $56.00 | $168.00 | $0.00 | $0.00 | $464.00 |
| Earth Class Mail | Essentials | $708.00 | $0.00 | $0.00 | $63.00 | $168.00 | $0.00 | $0.00 | $939.00 |
| iPostal1 | Virtual Mailing Address (as low as) | $119.88 | $0.00 | $135.00 | $0.00 | $168.00 | $0.00 | $0.00 | $422.88 |
Methodology: We use official pricing pages and help-center fees in effect on the last-verified date. Where plans vary by location, we model a typical entry/mid plan and apply published a la carte fees (e.g., per‑open, page overages, forwarding handling). Postage is provider pass‑through; we include an average postage estimate ($5 letters, $12 packages) to surface this common hidden cost. If your plan includes higher quotas than our scenario, your variable charges may be lower. — Last verified: 2026-09-08